HASIL TRY OUT

RNK_TOTNOMORNAMASSCBIMATNilai TotalNilai RERATA
1109250068VELOVE ANANDA NICHOLESBY 93.33 90.81 184.1492.07
2142250065AMIRA RAFIFA RAHMAGRSB 85 89.23 174.2387.115
313306009AZKADINA RANYABDR 86.66 85.87 172.5386.265
4109250074RANIA PRAMESTI KIRANASBY 81 84.54 165.5482.77
5109250022MUHAMMAD YUSUF IBRAHIM ALBREEMISBY 83 79.35 162.3581.175
6109250015AYRAYI QISYA FARZANASBY 80.66 80.04 160.780.35
7109250066AMIRA SALSABILLAHSBY 79.33 79.35 158.6879.34
8131250005KENZIE ATHMAR PRABOWOSDA 85.33 72.42 157.7578.875
9109250023DAFFA IBNU HAFIDZSBY 85 72.18 157.1878.59
10301250117AZKA SATRIA WIJAYAJBR 78.2 78.71 156.9178.455
11109250008NAURA ABIDAH SHOLIHASBY 83 70.6 153.676.8
126310625024M. FARHANPNOB 68.2 84.09 152.2976.145
13109250029RACHILA ZAFIRA QUINTISHASBY 74.53 76.87 151.475.7
146220625106ANGLER ZEROUN SCAB 77.33 72.62 149.9574.975
15109250027SANGAJI WISHAKA HAMISENASBY 77 72.82 149.8274.91
16109250011RIZKY AKBAR NOVIANTOSBY 72.2 77.57 149.7774.885
176310625081MUHAMMAD HAFIDH ABIDZAR WCAB 74.53 73.51 148.0474.02
18109250044ALIFIANDRASBY 70.93 76.87 147.873.9
19109250071RANYSHIA HARTI VINANTISBY 69.86 75.54 145.472.7
206510625022ATIQAH KAHIYANG FANIAPNOP 77.26 67.93 145.1972.595
21151250027AKHTAR SHADAN KURNIAWANJBG 72 72.87 144.8772.435
22301250087ABRISAM IBRAHIM BHUMYAMCAJBR 65.93 78.91 144.8472.42
23109250041NABILAH RAHMA KHOIRUNNISASBY 63 81.18 144.1872.09
24109250025THALITHA HAZNA HUMAIRASBY 78 66.1 144.172.05
25301250123AQILLA GANSHA ADHIYASTAJBR 68.13 75.79 143.9271.96
26151250022ASYIFA AUZILA PUTRIJBG 63.6 78.46 142.0671.03
27141250008MUHAMMAD NAUFALDA SABRIANGRSP 75.6 66.15 141.7570.875
28109250017LEONIE CANDRA ADNISBY 77.86 63.88 141.7470.87
296510625016NADYA NUR HAFIDZAHPNOP 79.66 61.85 141.5170.755
30109250067SABRINA SALMA SIANAJAYASBY 64.73 76.68 141.4170.705
31109250019AMMERALDO ATALLAHSBY 72.73 67.24 139.9769.985
32109250062DEA RARAS ANANDHITASBY 70.33 69.46 139.7969.895
33109250014SATRIA WIKRAMA JANITRASBY 60.46 78.71 139.1769.585
346210625084RAHAJENG RETNO PALUPIPNOS 65.93 72.87 138.869.4
35151250026M RICKY PRADITA SETIAWANJBG 54.67 82.96 137.6368.815
36109250054SHAQILLA AIYRA PUTRI PRAMADANISBY 78.66 58.69 137.3568.675
37175250179NAZHIFA AULIA IZZATUNNISATBN 74.33 62.99 137.3268.66
38109250032ATARANIA NIKELA BRAHMANASBY 73.26 62.3 135.5667.78
396210625249NICKYTA NAJWA A.H.PNOS 60.47 74.65 135.1267.56
406310625041ALVARO FAWWAZ A.A.PNOB 72.26 62.79 135.0567.525
41142250031CANTIKA ALMAIRA NAOMI SHABIRAGRSB 67 66.79 133.7966.895
42175250108ACHMAD HAYDAR BUMI PRATAYATBN 67.4 66.35 133.7566.875
43153250041EXELIA PUTRI M.NGR 71.6 62.11 133.7166.855
44109250075KHADIJAH RUBY JIFALDISBY 66.26 66.79 133.0566.525
45109250016ADITYA ARYA MAULANA IRAWANSBY 77.87 54.89 132.7666.38
46109250055ZABIR PRANAWA IRWANSYAHSBY 60.06 72.62 132.6866.34
47301250121NARANILA FILZAH DIMADYAJBR 62.06 70.02 132.0866.04
486310625046AHMAD ZAKY AL FATIHPNOB 84 47.72 131.7265.86
496310625032VANO HADI SAPUTRAPNOB 59.26 71.8 131.0665.53
50109250021PRAMADANESH ATTALAPUTRA HSBY 54.86 75.79 130.6565.325
51109250002ROBBY GUNAWANSBY 66.26 64.32 130.5865.29
5213306008SLAVINIA NAGITA P.BDR 77.93 52.52 130.4565.225
536310625066FAKHRUDDIN ASHARIPNOB 61.46 68.82 130.2865.14
54PKP25266001M. HAMIZAN ROBBANIPKP 70.47 59.38 129.8564.925
55131250034I DEWA GDE AGUNG NARENDRA KHRISNA SAPUTRASDA 66.67 62.3 128.9764.485
56109250073AIMAR FATTAH JALADHISBY 57.2 70.85 128.0564.025
576310625052MAULIDA AZKIYATUL HUSNAPNOB 73.93 53.8 127.7363.865
58109250051M. NARARYA PUTRA ERDYKASBY 67 60.52 127.5263.76
59109250007KHALIEV NABIL PUTRA SURYASBY 73.86 52.66 126.5263.26
601130015JANITRA AQILA RIZKYNGK 73.54 52.86 126.463.2
61109250028JANISH BATRISYIA LARASATISBY 66.53 59.83 126.3663.18
62109250069ABIDAH ARDELIA GHASSANISBY 70.53 55.33 125.8662.93
636310625013FAEYZA AKWA ALFATIHPNOB 59.33 65.9 125.2362.615
64109250012RADITYA AIRLANGGA RAMADHANSBY 70 54 12462
65109250039AURORA ZAFIRAHSBY 58.2 65.66 123.8661.93
66109250013ATAYA NABILA QAIREENASBY 74.66 49.06 123.7261.86
67109250030AZAHRA SHAKILA RAMADHANISBY 68.93 53.36 122.2961.145
686220625054DENTHA APRIANNO NPNOR 54.87 67.24 122.1161.055
696220625042AMANDA AUFA H APNOR 58.86 62.79 121.6560.825
706310625060AZZAMTAMA GALLANT WAHYUAJPNOB 70.93 50.44 121.3760.685
716310625028KEYSHA SALWA EL HAZIMAPNOB 75.2 45.5 120.760.35
7213306010ASYIFA AISYA AZAHRABDR 76 44.36 120.3660.18
73301250119LEANDER ABRAR AL WIVAJBR 62.54 57.8 120.3460.17
7413306005MUHAMMAD AFKAR ALQOWYBDR 63.07 56.27 119.3459.67
7513306020KIERA EMELY AZ ZAHRACAB 60.47 58.55 119.0259.51
76153250069ZIVARA NASHA AMIRA A.CAB 52.67 65.95 118.6259.31
77151250018MUHAMMAD FACHRY SYAUQIJBG 67.86 50.44 118.359.15
78151250017RUBY FATIHAH AMANINAJBG 61.33 56.91 118.2459.12
791101250034AHMAD DANIALRKT 71.13 46.64 117.7758.885
806310625051LUTHFI REKSA PRAYOGAPNOB 61.33 56.27 117.658.8
81301250051ARFA KHAIZURAN PUTRAJBR 59.46 58.05 117.5158.755
821130003SHAKILA KIRANA TUNGGADEWINGK 60.73 56.71 117.4458.72
831130083TAHTA KEYNA DWICAHYANGK 63 54 11758.5
84109250061ADISTYA VALENTINO AYDIN DAHLANSBY 76 40.76 116.7658.38
85109250004NI PUTU Y SARI PUSPASBY 59.13 57.16 116.2958.145
86151250025ZAHWA FITRI AGUSTINAJBG 56.13 60.07 116.258.1
87151250014ALIYA PUTRI SINGGIH PUSPITAJBG 64.26 50.84 115.157.55
88301250053MUHAMMAD HARITS AL FATIHJBR 67.93 46.83 114.7657.38
89151250019M ALTHAF FARIDUDDINJBG 54.86 59.83 114.6957.345
906310625011ADRIAN ABDILLAH PPNOB 54.07 58.94 113.0156.505
91151250229ALFIRA PUTRI ALFALAHCAB 74.93 36.26 111.1955.595
926510625028SYAIMA NUR FATIN APNOP 61.86 45.7 107.5653.78
93153250042BENAZIR BATRISYA I. T.NGR 66.93 40.31 107.2453.62
946220625037DHAFITHA NIZZA NUR APNOR 70.93 35.88 106.8153.405
95109250038SELENA NOVIOLLASBY 67.53 38.98 106.5153.255
96109250056KHANZA ILMIRA ANINDITASBY 48.4 58.05 106.4553.225
9713306014HAIDAR MIFDZAL AL KANZBDR 61.06 44.56 105.6252.81
98142250074NAYIF AZMI ZAINGRSB 63.26 42.34 105.652.8
99301250072KIANO ALFAREZA PUTRAJBR 65.26 40.31 105.5752.785
100109250024AMARENDRA MISYA HABIBIESBY 58.86 46.59 105.4552.725
101109250050KANAYA ALMEERA MARITZASBY 66.06 38.98 105.0452.52
102151250020REYHAN ALKHEDIRA RAMADHANJBG 53.86 50.44 104.352.15
1036210625199ANGGER HUMAIRAPNOS 66.6 37.65 104.2552.125
1041130053FARZANA GIFKA ALEISHANGK 63.66 40.31 103.9751.985
105175250181AHMAD HAIDAR AZKA RASYIDTBN 56.2 46.64 102.8451.42
106109250046NAQSYA GITA LATHIFASBY 60.53 41.25 101.7850.89
107142250032ASHIILA RAIHANA SHAHADAGRSB 67 33.6 100.650.3
108301250071ZAIDAN AHZA FAYYADHJBR 62.6 37.84 100.4450.22
109151250228ALVARO ERDIAH HARTANTOCAB 55.06 44.81 99.8749.935
1101101250033AMARA KHAWLA SOLIYMANIRKT 72.26 27.58 99.8449.92
1111130054NARENDRA ATHALLA PUTRA HARDYANTONGK 56.46 42.98 99.4449.72
112175250084ALISHA WILDA SISWANTOTBN 62.2 37.21 99.4149.705
113151250023MUHAMMAD ALVIN AKHYA NURDINJBG 60.53 37.65 98.1849.09
1146310625004AZRIEL KEANOPNOB 62.8 34.29 97.0948.545
115151250021FARICK DZAKY ALVAROJBG 61.66 35.13 96.7948.395
1161130055AINIYA FAIDA AZMINGK 51.46 45.06 96.5248.26
117142250072RAHMANIA AGHNI WIDYANTOROGRSB 56.4 40.12 96.5248.26
1181130040AFFAN AQIL NURROHMANNGK 61.06 35.42 96.4848.24
119152250052KALILA KHANZA RAMADHANIMJG 58.46 36.95 95.4147.705
120151250016LUCIANA RIZKYA ZHAFIRAJBG 37.8 57.6 95.447.7
1216210625004RAHADYAN WIDAGDOPNOS 55.93 38.78 94.7147.355
122CLG25266062MUHAMMAD KENZO ALFAROCLG 49.54 43.68 93.2246.61
123175250130NAVITA MAULIDIATBN 52.86 40.36 93.2246.61
124109250065FARREL ALVARO CHUSNUL PUTRASBY 70.66 22.38 93.0446.52
1256220625064NAGIZA APTA WARDHANAPNOR 50.87 41.51 92.3846.19
126151250024ANINDITA KHAIRINNISWAJBG 59.26 32.9 92.1646.08
127111250011NAZNIN UFAIRA RAHMANSBY 60.53 31.37 91.945.95
128109250018JAZIL AHMAD ALFARUQSBY 49.2 42.35 91.5545.775
129152250054GALEH NIRWANSYAHMJG 65.13 26.18 91.3145.655
130109250040CALLYSTA AELEYA ASHLEYSBY 53.87 37.01 90.8845.44
13113306015KENZO ALVARO A. WBDR 48.53 41.95 90.4845.24
13213306002ANINDYA AZKA NAROTAMABDR 78.33 12.1 90.4345.215
1331130008PANDEGA SYAILENDRA DARMAWANNGK 52.93 36.95 89.8844.94
134109250053KEVIN NATHANAEL LEONARD WSBY 55 34.74 89.7444.87
135PKP25260003AHMAD ACHDA MUSTOFACAB 62.93 26.18 89.1144.555
1366210625225NABILA AZZAHRA P.A.PNOS 45.8 43.23 89.0344.515
1371130045KANAYYA QUINNESYA NADINENGK 48.13 40.76 88.8944.445
138109250063NADIN AULIA AZZAHRASBY 57.86 29.8 87.6643.83
139151250015AMORITA AZZAH TITYAN GAYATRIJBG 60.26 27.38 87.6443.82
140109250057AZKIYA KANAYA ZHAFIRASBY 43.73 42.83 86.5643.28
141152250050AKBAR YUSUF EFENDIMJG 58.2 27.95 86.1543.075
1421130009AVARA TABITTA WILUTAMANGK 54.4 30.24 84.6442.32
143109250026KENZIE ADITYA KOESNARTEDJOSBY 45.53 38.98 84.5142.255
1441130032MICHAELA GENDIS INDRA HABAYANANGK 47.93 36.07 8442
14530151NGKNIKO VABIAN PCAB 50.8 32.71 83.5141.755
146109250010DEWA BAGUS AZKA ILARIOSBY 39.34 42.78 82.1241.06
147109250064MUHAMMAD SUHUD SABILILLAHSBY 32.4 48.42 80.8240.41
148301250120SANDRINA WAHYU AMORIJBR 78.33 2.47 80.840.4
1491130066M SYIHABUL MILLAHNGK 47.14 33.15 80.2940.145
150109250059M NAZRIEL ABBYAN PRATAMASBY 42.94 36.07 79.0139.505
151109250006MUHAMMAD ZIDAN AKMALUL KAFIESBY 46.93 31.57 78.539.25
152152250051KHANSA LUTFIATUS ZAHWAMJG 39 37.84 76.8438.42
153PKP25266002THORIQ ZIYAD ADHIPRABACAB 44.86 31.62 76.4838.24
1546310625031ADIBAH SHAFA ANNAZHIRAHPNOB 49.26 27.13 76.3938.195
155109250072FACHRUL RAMADHAN WICAKSONOSBY 35.67 40.56 76.2338.115
156109250052RANIA AQEELA THAFANASBY 41.8 32.27 74.0737.035
157109250033DANISH PUTRA SETIAWANSBY 37.33 36.32 73.6536.825
1586210625190NADHIRA THAFANA N. A.PNOS 45.2 27.32 72.5236.26
1596220625009RIKO ADAM MPNOR 38.2 34.29 72.4936.245
160152250049PRAMETYA ANINDITA WILONAMJG 43.2 28.65 71.8535.925
1611130028AQILA RASKHA PUTRA ANGK 37.53 34.29 71.8235.91
162109250020NAJWA SABILLA PUTRISBY 34.2 36.32 70.5235.26
1636310625047ANNISA KANZA AZZAHRAPNOB 40.26 29.29 69.5534.775
16413306006M. SYAFIQ RIVHANBDR 68.6  68.634.3
1651130024AKBAR CAESAR NUR FATTAHNGK 37.13 29.99 67.1233.56
1666310625033DANENDRA JIRO Z.PNOB 66.6  66.633.3
167153250043VIONA DWI AYU K.NGR 29.54 34.54 64.0832.04
168131250035MUHAMMAD AMMARSDA 25.94 37.4 63.3431.67
169111250012RICHARD VINCENTUS MINATARDJASBY 62  6231
1706210625098RENATA ZHAFIRAPNOS 20.53 41.25 61.7830.89
17113306011HILDA THALITA ISTIGHFARANIBDR 37.4 21.29 58.6929.345
1726210625145CHANYA ZORA AINIDAPNOS 57.33  57.3328.665
1736310625077WINDA DWI SETYANACAB 54.53 0 54.5327.265
17430113NGKFAIZA ARIE PUTRICAB 37.13 16.8 53.9326.965
175153250044DEANDRA TRISTAN P.NGR 42.4 8.3 50.725.35
176175250178DYANNISA SYAUQIA MAHIRATBN 50.53  50.5325.265
177109250031MUHAMMAD BARKAH FADLI SAPUTRASBY 28 20.59 48.5924.295
1786210625370KENZIE RAIHAN AFIQ MUZADICAB 24.2 19.76 43.9621.98
179131250067M AZAM FAHREZASDA 43.33  43.3321.665
18013306013MUHAMMAD RIZAMUDIN ARFIANBDR  43.03 43.0321.515
181301250137AFUW SAVERIO MAHESWARAJBR 25.8 16.11 41.9120.955
182141250010M. ALIEF NURUDDIN ZANKYGRSP 21  2110.5

 


 

SBY = SURABAYA NGR = NGORO PNO = PONOROGO* CPU = CEPU
JBR = JEMBER PRE = PARE BLO = BALONG* MJG = MOJOAGUNG
SDA = TRUNOJOYO NGK = NGANJUK SMR = SUMOROTO* JBG = JOMBANG
BDR = BUDURAN BDG = BANDUNG PWO = PURWANTORO* KRW = KARAWANG
KRN = KRIAN CLG = CILEGON TPT = MEDAN TAPANULI TENGAHMLK = MALAKA
GRS = GRESIK PKP = PONDOK KELAPAPTS = MEDAN PEMATANG SIANTARCJR = CIANJUR
TBN = TUBAN BLG = MEDAN BALIGE TLG = TULUNGAGUNG PDN = MEDAN PANDAN
PDS = MEDAN PADANGSIDIMPUANTRK = TRENGGALEK KRW = KARAWANG BJO = BOJONEGORO
KDR = KEDIRI